Khursheed
                                    No Poster Available
                            
            - Official Name Irshad Begum
 - Date Of Birth April 14th, 1914
 - Date Of Death April 18th, 2001 age(87)
 - Birth Location --
 - Official Website --
 - Total Movies 41
 - Biography
 
| Year | Title | Khursheed's Performance Rating | Movie Rating | |
|---|---|---|---|---|
| 1947 | Mitti | |||
| 1947 | Aage Badho | |||
| 1947 | Parwana | |||
| 1946 | Maharana Pratap | |||
| 1946 | Phoolwari | |||
| 1945 | Moorti | |||
| 1945 | Neelam | |||
| 1945 | Prabhu Ka Ghar | |||
| 1944 | Mumtaz Mahal | |||
| 1943 | Chhoti Maa | |||
| 1943 | Zameen | |||
| 1943 | Tansen | |||
| 1942 | Bhakta Surdas | |||
| 1942 | Chandni | |||
| 1941 | Beti | |||
| 1941 | Naya Sansar | |||
| 1941 | Prabhat | |||
| 1941 | Pardesi | |||
| 1941 | Shaadi | |||
| 1940 | Musafir | |||
| 1940 | Dharma Bandhan | 
