Soha Ali Khan
No Poster Available
- Official Name Soha Ali Khan Pataudi
- Date Of Birth October 4th, 1978 age(47)
- Birth Location New Delhi, Delhi, India
- Official Website --
- Total Movies 18
- Biography
| Year | Title | Soha's Performance Rating | Movie Rating | |
|---|---|---|---|---|
| 2016 | Ghayal Once Again | |||
|
|
2015 | 31st October | ||
| 2014 | Chaarfutiya Chhokare | |||
|
|
2014 | Mr. Joe B. Carvalho | ||
| 2013 | War Chhod Na Yaar | |||
| 2013 | Saheb, Biwi Aur Gang... | |||
| 2011 | Soundtrack | |||
| 2009 | Tum Mile | |||
| 2009 | 99 | |||
| 2009 | Dhoondte Reh Jaaoge | |||
| 2008 | Dil Kabaddi | |||
| 2008 | Mumbai Meri Jaan | |||
| 2007 | Khoya Khoya Chand | |||
| 2006 | Ahista Ahista | |||
| 2006 | Rang De Basanti | |||
| 2005 | Shaadi No. 1 | |||
| 2005 | Pyaar Mein Twist | |||
| 2004 | Dil Maange More |
