Anjana Mumtaz
No Poster Available
- Official Name Anjana Mumtaz
- Date Of Birth January 4th, 1941 age(84)
- Birth Location Irinjalakuda, Kerala, India
- Official Website --
- Total Movies 69
- Biography
| Year | Title | Anjana's Performance Rating | Movie Rating | |
|---|---|---|---|---|
| 2002 | Tum Jiyo Hazaron Saa... | |||
| 2001 | Kasam | |||
| 2001 | Inteqam | |||
| 1999 | Chehraa | |||
| 1998 | Zulm-O-Sitam | |||
| 1998 | Dulhe Raja | |||
| 1997 | Jodidar | |||
| 1996 | Saajan Chale Sasural | |||
| 1996 | Bhairavi | |||
| 1995 | Haqeeqat | |||
| 1995 | Kalyug Ke Avtaar | |||
| 1995 | Sabse Bada Khiladi | |||
| 1994 | Beta Ho To Aisa | |||
| 1994 | Prem Yog | |||
| 1994 | Eena Meena Deeka | |||
| 1994 | Saajan Ka Ghar | |||
| 1994 | Paramaatma | |||
| 1994 | Khuddar | |||
| 1993 | Gunaah | |||
| 1993 | Aadmi | |||
| 1993 | Dil Hi To Hai |
