Aruna Irani
No Poster Available
- Official Name Aruna Irani
- Date Of Birth May 3rd, 1952 age(73)
- Birth Location Mumbai, Maharashtra, India
- Official Website --
- Total Movies 283
- Biography
| Year | Title | Aruna's Performance Rating | Movie Rating | |
|---|---|---|---|---|
| 2001 | Hum Deewane Pyar Ke | |||
| 2000 | Beti No.1 | |||
| 1999 | Hote Hote Pyar Ho Ga... | |||
| 1999 | Haseena Maan Jaayegi | |||
| 1999 | Rajaji | |||
| 1999 | Phool Aur Aag | |||
| 1999 | Zulmi | |||
| 1999 | Silsila Hai Pyar Ka | |||
| 1999 | Aarzoo | |||
| 1998 | Doli Saja Ke Rakhna | |||
| 1998 | Iski Topi Uske Sarr | |||
| 1998 | Saat Rang Ke Sapne | |||
| 1998 | Saazish | |||
| 1998 | Kudrat | |||
| 1998 | Saaz | |||
| 1997 | Ghulam-E-Musthafa | |||
| 1997 | Hameshaa | |||
| 1997 | Do Ankhen Barah Hath | |||
| 1997 | Itihaas | |||
| 1997 | Lav Kush | |||
| 1996 | Rakshak |
