John Abraham
No Poster Available
- Official Name Farhan Abraham
- Date Of Birth December 17th, 1972 age(53)
- Birth Location --
- Official Website www.johnabraham.com
- Total Movies 42
- Biography
| Year | Title | John's Performance Rating | Movie Rating | |
|---|---|---|---|---|
|
|
2016 | M. S. Dhoni: The Unt... | ||
|
|
2016 | Dishoom | ||
| 2016 | Rocky Handsome | |||
| 2016 | Dostana 2 | |||
|
|
2015 | Welcome Back | ||
| 2013 | Madras Cafe | |||
|
|
2013 | Shootout At Wadala | ||
| 2013 | I, Me Aur Main | |||
|
|
2013 | Race 2 | ||
| 2012 | Vicky Donor | |||
|
|
2012 | Housefull 2 | ||
|
|
2011 | Desi Boyz | ||
| 2011 | Force | |||
| 2011 | 7 Khoon Maaf | |||
| 2010 | Alibaba Aur 41 Chor | |||
| 2010 | Jhootha Hi Sahi | |||
| 2010 | Phillum City | |||
| 2010 | Aashayein | |||
| 2009 | Hook Ya Crook | |||
| 2009 | New York | |||
| 2009 | Little Zizou |
